Todos los componentes en almacenes de Europa, 100% original.
All components in European warehouses, 100% original.
Última actualización/Last update: December 2024
| Component | Desc | Stock | Details |
|---|---|---|---|
| P 484 088 8 | non_rohs | 12 | |
|
|||
| P+5CVB09000L0 | None | 1 | |
|
|||
| P-24 | RELAY | 900 | |
|
|||
| P-502-001 | MODULE 5PIN | 14 | |
|
|||
| P-521-25 | EBERLE FANUC PROZESSORMODUL, 062001502000 - P-521-25 | 2 | |
|
|||
| P-525421-5 | na | 1 | |
|
|||
| P-8088 | non_rohs | 70 | |
|
|||
| P-80C31-12 | non_rohs | 332 | |
|
|||
| P-80C31-12CA | N/D | 9 | |
|
|||
| P-80C31-16 | N/D | 54 | |
|
|||
| P-80C32 | DIP40 | 3 | |
|
|||
| P-80C32-16 | DIL40 | 17 | |
|
|||
| P-83C154FAUK | DIP40 | 108 | |
|
|||
| P-90236-P | PRESA DOUBLE MARKED GSK2A1 | 130 | |
|
|||
| P-DGT PL PFG60 | na | 200 | |
|
|||
| P-FIX | rohs | 20 | |
|
|||
| P-ZHEB2.54/2-20-811 | CONECTOR ROHS SLS020R920-11 W2660-20 | 100 | |
|
|||
| P/N104 | CONNECTOR | 100 | |
|
|||
| P/N5317 | 50Ohm10w (Marconi 68765-43002) | 15 | |
|
|||
| P005 | na | 69000 | |
|
|||
| P0080SAMCLRP | SIDACTOR 6V, SMD REEL ROHS | 2500 | |
|
|||
| P0100BA | na | 648 | |
|
|||
| P0102AA | None | 40 | |
|
|||
| P0102BA | non_rohs | 1222 | |
|
|||
| P0102BB | non_rohs | 175 | |
|
|||
| P0102BL5AA4 | non_rohs | 8000 | |
|
|||
| P0102DA | None | 620 | |
|
|||
| P0102DB | non_rohs | 623 | |
|
|||
| P0102MN 5AA4 | rohs | 529 | |
|
|||
| P0105DA | na | 615 | |
|
|||
| P0109AA | None | 46 | |
|
|||
| P0109DA 5AL3 | None | 919 | |
|
|||
| P0111MA 1AA3 | rohs | 4598 | |
|
|||
| P0111MN5AA4 | non_rohs | 900 | |
|
|||
| P011879-1 | N/D | 28 | |
|
|||
| P01297022 | na | 467 | |
|
|||
| P01400204 | na | 24 | |
|
|||
| P0176NL | non_rohs | 1297 | |
|
|||
| P0177NLT | rohs | 205 | |
|
|||
| P0201MA | THYR.600V0.8A10uA | 965 | |
|
|||
| P02NJ | None | 50 | |
|
|||
| P0300SCMCLRP | SIDACTOR 25V 500A, SMD REEL ROHS | 2500 | |
|
|||
| P03301 | non_rohs | 24 | |
|
|||
| P0353 | TRANSFORMER 590 UH [Marconi 68286-55008] | 9 | |
|
|||
| P0353NL | rohs | 90 | |
|
|||
| P044 | na | 16000 | |
|
|||
| P0469T | TRANSFORMER*REEL*75PCS | 450 | |
|
|||
| P0473T | TRANSFORMER*REEL*500 PCS | 4500 | |
|
|||
| P04SCT4018KE-EVK-001 | na | 2 | |
|
|||
| P0502NL | rohs | 5 | |
|
|||
| P0527 | na | 16 | |
|
|||
| P0590-05T4K7 | rohs | 700 | |
|
|||
| P059005T1K | rohs | 720 | |
|
|||
| P059005T1K8 | rohs | 2995 | |
|
|||
| P0595NL | rohs | 136 | |
|
|||
| P06.100.05 | non_rohs | 24 | |
|
|||
| P0603BDL | None | 20 | |
|
|||
| P06B03LVG | None | 3 | |
|
|||
| P06P03LVG | rohs | 17 | |
|
|||
| P0751.472NLT | rohs | 4000 | |
|
|||
| P0751.473T | INDUCTOR*SMD*47UH | 738 | |
|
|||
| P0770.153T | na | 2500 | |
|
|||
| P0805E2262BBT | na | 300 | |
|
|||
| P084B08 | MODUL | 6 | |
|
|||
| P0882-DP-018 | rohs | 4200 | |
|
|||
| P089A06 | None | 2 | |
|
|||
| P089A08 | None | 2 | |
|
|||
| P089A2003 | MODUL | 3 | |
|
|||
| P089A2004 | MODUL | 3 | |
|
|||
| P089A2202 | MODUL | 2 | |
|
|||
| P0900SCRP | THIRYSTOR 75V REEL | 2500 | |
|
|||
| P091 | na | 152000 | |
|
|||
| P092 | na | 89000 | |
|
|||
| P0920ATF | None | 18 | |
|
|||
| P093 | na | 42000 | |
|
|||
| P093324P | rohs | 140 | |
|
|||
| P0K1.0805.2P.A | rohs | 124 | |
|
|||
| P1-0-1-002 | CONNECTOR | 126 | |
|
|||
| P1-08 | MICRO*SWITCH DOUBLE MARKED P1-0S | 4950 | |
|
|||
| P1-0S | MICRO*SWITCH DOUBLE MARKED P1-08 | 4950 | |
|
|||
| P1-32 | USED | 1 | |
|
|||
| P1-32/I2/SVB/N | EATON HAUPTSCHALTER, 207319, P1-32/I2/SVB/N | 2 | |
|
|||
| P1.5KE200A | DIODE | 700 | |
|
|||
| P100 | non_rohs | 90 | |
|
|||
| P100-15 | NEW | 1 | |
|
|||
| P1000K | non_rohs | 738 | |
|
|||
| P1006 | na | 75 | |
|
|||
| P101 | na | 6 | |
|
|||
| P1010PSE5DFA | rohs | 7 | |
|
|||
| P1011AP13 | N/D | 9 | |
|
|||
| P1013AP13 | DIP | 117 | |
|
|||
| P101W | MODULE | 62 | |
|
|||
| P102 | module | 1 | |
|
|||
| P102A | non_rohs | 2 | |
|
|||
| P102W | Power module | 1 | |
|
|||
| P103-101K | INDUCTOR CHIP 0,10UH Double marked M8344604-49A (Marconi 68286-18005) | 206 | |
|
|||
| P103M49 | Capaciter 6MFD 400VAC 400 cyrcles | 3 | |
|
|||
| P1060ATF | NEW & ORIGINAL | 23 | |
|
|||
| P1063-01 | na | 3 | |
|
|||
| P1087 | None | 5 | |
|
|||
| P10YM103 | non_rohs | 50 | |
|
|||
| P11-M16 | na | 2 | |
|
|||
| P11.3FTR-ND | SMD | 8000 | |
|
|||
| P1101A | non_rohs | 600 | |
|
|||
| P1105096-1A-445 | PGA socket-Green | 18 | |
|
|||
| P112 | SMD | 166 | |
|
|||
| P11369-104 | N/D | 12 | |
|
|||
| P115A | na | 407 | |
|
|||
| P1170.103T | MAGNETIC*VAL=10UH [Marconi ] | 386 | |
|
|||
| P1170.473T | MAGNETIC*VAL=47UH [Marconi STB-00084 ] | 516 | |
|
|||
| P11A1Q0EASX00103M | non_rohs | 45 | |
|
|||
| P11B63 | MODUL | 1 | |
|
|||
| P11NB40FP | non_rohs | 20 | |
|
|||
| P11QXG1KA20 | non_rohs | 5 | |
|
|||
| P11QXG2X100KA20 | non_rohs | 33 | |
|
|||
| P11QY2K2 | non_rohs | 5 | |
|
|||
| P11QYE10KL20 | non_rohs | 25 | |
|
|||
| P11QYF22KA20 | non_rohs | 50 | |
|
|||
| P11QZ G 1M A 20% | non_rohs | 25 | |
|
|||
| P11QZ470RA20 | non_rohs | 14 | |
|
|||
| P11S1G0FLSY00222KL | rohs | 20 | |
|
|||
| P11S1V0FGSY00102MA | rohs | 16 | |
|
|||
| P11S1V0FLSY00101MA | rohs | 27 | |
|
|||
| P11S1V0FLSY00224MA | rohs | 12 | |
|
|||
| P11S1V0FRSY00103MA | rohs | 59 | |
|
|||
| P11S1V0FRSY00222MA | rohs | 85 | |
|
|||
| P11S1V0FRSY00471MA | rohs | 49 | |
|
|||
| P11S1V0FRSY00472MA | rohs | 18 | |
|
|||
| P11S1V0FRSZ00470MA | rohs | 30 | |
|
|||
| P11S1V0FRSZ00473MA | rohs | 25 | |
|
|||
| P11S2V0FRSY00473MA | rohs | 35 | |
|
|||
| P11TW470RA20 | non_rohs | 12 | |
|
|||
| P11TWM47RA20 | non_rohs | 75 | |
|
|||
| P11TWR47KA20 | non_rohs | 20 | |
|
|||
| P11TX 1K | na | 121 | |
|
|||
| P11TX2K10KL20 | non_rohs | 50 | |
|
|||
| P11TXM100KL20 | non_rohs | 30 | |
|
|||
| P11TXM2K2A20 | non_rohs | 65 | |
|
|||
| P11TXM47KA20 | non_rohs | 50 | |
|
|||
| P11TXM4K7A20 | non_rohs | 35 | |
|
|||
| P11TYM10KA20 | non_rohs | 30 | |
|
|||
| P11TYM470KA20 | non_rohs | 35 | |
|
|||
| P11TYR22KL20 | non_rohs | 17 | |
|
|||
| P11TYR2X1MA20% | non_rohs | 4 | |
|
|||
| P11TZA100KA20 | non_rohs | 14 | |
|
|||
| P11TZA220R20 | non_rohs | 9 | |
|
|||
| P11TZM2K2A20 | non_rohs | 35 | |
|
|||
| P11TZM470KA20 | non_rohs | 790 | |
|
|||
| P11TZR4K7A20 | non_rohs | 100 | |
|
|||
| P11VW100RA20% | non_rohs | 15 | |
|
|||
| P11VX 1K | na | 40 | |
|
|||
| P11VXD100KA20 | non_rohs | 30 | |
|
|||
| P11VXD470KA20 | non_rohs | 10 | |
|
|||
| P11VXS220KL20 | non_rohs | 19 | |
|
|||
| P11VXS22RA20 | non_rohs | 50 | |
|
|||
| P11VY 4.7K | non_rohs | 40 | |
|
|||
| P11VY2K2 | non_rohs | 45 | |
|
|||
| P11VYD1MA20 | non_rohs | 60 | |
|
|||
| P11VYD22KA20 | non_rohs | 30 | |
|
|||
| P11VYD2K2A20 | non_rohs | 25 | |
|
|||
| P11VYN2.2KR20%A | non_rohs | 9 | |
|
|||
| P11VYPI41AP47KL20 | non_rohs | 30 | |
|
|||
| P11VYRD220KA20% | non_rohs | 25 | |
|
|||
| P11VYS4M7A20 | non_rohs | 2 | |
|
|||
| P11VZ 2K2 | na | 13 | |
|
|||
| P11VZAP22KL20 | non_rohs | 649 | |
|
|||
| P11VZD1MA20 | non_rohs | 25 | |
|
|||
| P11VZN22KA20 | non_rohs | 22 | |
|
|||
| P12 DM 1371 1900F | non_rohs | 1000 | |
|
|||
| P1200 | na | 6 | |
|
|||
| P1204 | non_rohs | 5 | |
|
|||
| P120610KR-5K | na | 1 | |
|
|||
| P1206110R-5K | na | 3 | |
|
|||
| P120611KR-5K | rohs | 3 | |
|
|||
| P120612KR-5K | na | 1 | |
|
|||
| P120612R | rohs | 5000 | |
|
|||
| P1206180R-5K | na | 1 | |
|
|||
| P12061KR-5K | na | 2 | |
|
|||
| P12061R-5K | rohs | 3 | |
|
|||
| P1206270KR-5K | na | 2 | |
|
|||
| P120627KR-5K | na | 2 | |
|
|||
| P120627R4-5K | na | 1 | |
|
|||
| P12062K87R-5K | na | 2 | |
|
|||
| P12062M2R-5K | na | 1 | |
|
|||
| P1206330R-5K | rohs | 2 | |
|
|||
| P1206390R | na | 116 | |
|
|||
| P12063R6 | na | 9000 | |
|
|||
| P1206470R-5K | na | 9 | |
|
|||
| P120649K9R-5K | na | 1 | |
|
|||
| P12064MR75-5K | rohs | 1 | |
|
|||
| P1206510R-5K | na | 29 | |
|
|||
| P1206560KR | na | 4950 | |
|
|||
| P1206560R | na | 3900 | |
|
|||
| P120656R-5K | na | 2 | |
|
|||
| P12065R1 | na | 900 | |
|
|||
| P120668KR-5K | na | 4 | |
|
|||
| P1206820R | na | 800 | |
|
|||
| P1206820R-5K | rohs | 4 | |
|
|||
| P120682R-5K | na | 1 | |
|
|||
| P12068K2R | na | 4190 | |
|
|||
| P1206910R-5K | na | 8 | |
|
|||
| P123 | MODUL | 2 | |
|
|||
| P123ZN233 | Capacitor fixed 200VDC | 95 | |
|
|||
| P126 | SMD | 150 | |
|
|||
| P1285 | non_rohs | 27 | |
|
|||
| P12NF1KV7 | non_rohs | 40 | |
|
|||
| P12O ABS 103 KA | rohs | 15 | |
|
|||
| P12QYF10KA20 | non_rohs | 28 | |
|
|||
| P12S15-1600V | non_rohs | 2 | |
|
|||
| P12TA470K20 | non_rohs | 70 | |
|
|||
| P12TAAS102KA | non_rohs | 9 | |
|
|||
| P12TAAS104MA | non_rohs | 8 | |
|
|||
| P12TAAS203MA | non_rohs | 40 | |
|
|||
| P12TAAS472MA | non_rohs | 10 | |
|
|||
| P12TABS102MA | non_rohs | 7 | |
|
|||
| P12TABS103MA | non_rohs | 54 | |
|
|||
| P12TABS104MA | non_rohs | 11 | |
|
|||
| P12TK2K2A20 | non_rohs | 19 | |
|
|||
| P12TM470EA20 | non_rohs | 50 | |
|
|||
| P12TM4K7A20% | non_rohs | 11 | |
|
|||
| P12TR100KA20 | non_rohs | 10 | |
|
|||
| P12TR10KL20 | non_rohs | 18 | |
|
|||
| P12TX M 22K L 20% | non_rohs | 32 | |
|
|||
| P12TYR10KA20 | non_rohs | 11 | |
|
|||
| P12TYR1KA20 | non_rohs | 23 | |
|
|||
| P12X 470KA | non_rohs | 50 | |
|
|||
| P12XY102MA | non_rohs | 40 | |
|
|||
| P12YA10K20 | na | 20 | |
|
|||
| P12YA4K720 | non_rohs | 10 | |
|
|||
| P1305R1A | N/D | 14 | |
|
|||
| P13H22KA10 | non_rohs | 40 | |
|
|||
| P13LFE103MA | non_rohs | 21 | |
|
|||
| P13OF4K7A10 | non_rohs | 75 | |
|
|||
| P13PAB103MLB17 | rohs | 15 | |
|
|||
| P13QAA102MA | non_rohs | 30 | |
|
|||
| P13QEB223KAB17 | rohs | 5 | |
|
|||
| P13QF10KA20 | non_rohs | 28 | |
|
|||
| P13TAA103MA | non_rohs | 10 | |
|
|||
| P13TAA471MA | non_rohs | 24 | |
|
|||
| P13TAB101MA | non_rohs | 11 | |
|
|||
| P13TAB470MA | non_rohs | 10 | |
|
|||
| P13TAP473KA | non_rohs | 25 | |
|
|||
| P13TK10KL20 | non_rohs | 50 | |
|
|||
| P13TK22KA20 | non_rohs | 25 | |
|
|||
| P13TK470KA20 | non_rohs | 25 | |
|
|||
| P13TM10KA10 | non_rohs | 90 | |
|
|||
| P13TM47KL10 | non_rohs | 25 | |
|
|||
| P13TP4.7KR20% | non_rohs | 6 | |
|
|||
| P13TR100KA20 | non_rohs | 9 | |
|
|||
| P13TR10KL20 | non_rohs | 21 | |
|
|||
| P13TR1KL20 | non_rohs | 25 | |
|
|||
| P13TR2K2A20 | non_rohs | 30 | |
|
|||
| P13TR4K7A10 | non_rohs | 30 | |
|
|||
| P13VAC47KA20 | non_rohs | 30 | |
|
|||
| P13VAM100KA20 | non_rohs | 5 | |
|
|||
| P13VAM100R20%A | non_rohs | 9 | |
|
|||
| P13VAM10K20%A | non_rohs | 12 | |
|
|||
| P13VAP22KH+-5% | non_rohs | 20 | |
|
|||
| P14251D-SMD | na | 42 | |
|
|||
| P14270R | na | 3985 | |
|
|||
| P14300R | na | 30 | |
|
|||
| P1433KR | na | 108 | |
|
|||
| P1451KR | na | 4750 | |
|
|||
| P145K1R-10 | na | 73 | |
|
|||
| P149FCT807THC | na | 40 | |
|
|||
| P14TG-2405E2 MLF | rohs | 20 | |
|
|||
| P15000F1 | None | 2 | |
|
|||
| P1500SC | na | 57 | |
|
|||
| P1506 | None | 2 | |
|
|||
| P158419------------------- | Capacitor cartaolio 0,5MF M00VDC | 34 | |
|
|||
| P15N06 | TO220 | 200 | |
|
|||
| P160BA 220KA | non_rohs | 1 | |
|
|||
| P160BA47KA | non_rohs | 6 | |
|
|||
| P160KNP-0EC15B100K | rohs | 85 | |
|
|||
| P160TZC | na | 150 | |
|
|||
| P16216H-B2 | DISPLAY DOUBLE MARKED 1216H-B-H00 | 1 | |
|
|||
| P1681T | TRANSFORMER REEL | 220 | |
|
|||
| P16N100K | Potentiometer with black knob | 22 | |
|
|||
| P16NP010KA20 | rohs | 170 | |
|
|||
| P16NP102MLB15 | rohs | 8 | |
|
|||
| P16NP103MAB15 | resistor | 114 | |
|
|||
| P16NP104MAB15 | rohs | 481 | |
|
|||
| P16NP104MLB15 | rohs | 8 | |
|
|||
| P16NP222MAB15 | rohs | 22 | |
|
|||
| P16NP222MLB15 | na | 15 | |
|
|||
| P16NP2K2A20 | non_rohs | 54 | |
|
|||
| P16NP474MAB15 | rohs | 30 | |
|
|||
| P179085702-01 | LCD MODULE DOUBLE MARKED TSE4330FPC-A4-E HAVE PHOTO*** | 3308 | |
|
|||
| P1800SCMCLRP | SIDACTOR 170V, SMD REEL ROHS | 5000 | |
|
|||
| P1800SCRP | non_rohs | 5000 | |
|
|||
| P180A2002 | MODUL | 4 | |
|
|||
| P181 | non_rohs | 20 | |
|
|||
| P188404020 | MODULE LCD ROHS DOUBLE MARKED WD-G1106V47WLNB | 1000 | |
|
|||
| P189048839 | SPEAKER ROHS DOUBLE MARKED VS-G1840A-00 | 520 | |
|
|||
| P189129978 | SPEAKER ROHS DOUBLE MARKED VS-G1840A-02 | 2059 | |
|
|||
| P1927-(5000MHZ) | QUARTZ | 11 | |
|
|||
| P192D | None | 1 | |
|
|||
| P1A-18080462U | rohs | 100 | |
|
|||
| P1A105035M030 | TANTALUM | 3600 | |
|
|||
| P1A474035MTOD | non_rohs | 6500 | |
|
|||
| P1AB-5057-2 | SMD | 225 | |
|
|||
| P1KH004 | None | 10 | |
|
|||
| P1NF51600V | non_rohs | 2 | |
|
|||
| P1NF52KV | non_rohs | 9 | |
|
|||
| P1NH202 | None | 1 | |
|
|||
| P1ST | non_rohs | 10 | |
|
|||
| P2-1SEG-R-Z | PANEL*TYPE*PUSH*SWITCH | 99 | |
|
|||
| P2.503.10.1800 | None | 117 | |
|
|||
| P20 | na | 29 | |
|
|||
| P2004 | non_rohs | 4 | |
|
|||
| P2004T | TRANSFORMER REEL | 1280 | |
|
|||
| P200F101KB1UW00 | Wafers version naked chip cap 100 pcs per box (Marconi 66380-45M003) | 1490 | |
|
|||
| P200H | non_rohs | 24 | |
|
|||
| P201 | non_rohs | 1 | |
|
|||
| P2010 | None | 7 | |
|
|||
| P20L45EH | NEW & ORIGINAL | 6000 | |
|
|||
| P21010-10 | DIP | 18 | |
|
|||
| P2101010 | non_rohs | 9 | |
|
|||
| P2101410 | DIP20 | 4 | |
|
|||
| P2101A-4 | DIP22 USED | 17 | |
|
|||
| P2101A2 | DIP20 | 8 | |
|
|||
| P2102A-4 | DIP | 225 | |
|
|||
| P2102A4 | non_rohs | 1 | |
|
|||
| P2103NVG(SMD) | None | 39 | |
|
|||
| P21075 | 100pcs per box- Lengtheners | 38600 | |
|
|||
| P2111A2 | None | 95 | |
|
|||
| P2111A4 | DIP18 | 63 | |
|
|||
| P2114 mark. U214D20 | na | 60 | |
|
|||
| P2114A-5 | DIP | 34 | |
|
|||
| P2114AL | DIP18 | 20 | |
|
|||
| P2114AL-4 | N/D | 14 | |
|
|||
| P21256-08 | DIP16 | 4595 | |
|
|||
| P21256-10 | na | 6 | |
|
|||
| P21256-12 | non_rohs | 408 | |
|
|||
| P2125608 | non_rohs | 36 | |
|
|||
| P212ADC | na | 1 | |
|
|||
| P2148HL | non_rohs | 29 | |
|
|||
| P2164B-12 | N/D | 0 | |
|
|||
| P21N061FI | TO220 | 943 | |
|
|||
| P2221 | NPNtransistor | 80 | |
|
|||
| P224324D1 | CONNECTORDouble Marked 51732-003 | 33 | |
|
|||
| P2300EC | TO92 | 6991 | |
|
|||
| P2347-01 | non_rohs | 32 | |
|
|||
| P234701 | na | 16 | |
|
|||
| P2353AB | na | 39 | |
|
|||
| P2401 | na | 123 | |
|
|||
| P2405 | na | 26 | |
|
|||
| P240D2 | na | 58 | |
|
|||
| P240D4 24- 280VAC | NEW | 25 | |
|
|||
| P24S5230 | INSTRUMENT | 1 | |
|
|||
| P2500-05 | rohs | 1010 | |
|
|||
| P2500M | rohs | 5 | |
|
|||
| P2503NPG | None | 1 | |
|
|||
| P251222115 | CONTACT ANTENNE MAS V2L PB-FREE | 500 | |
|
|||
| P251263955 | COUVERCLE*BDB*B2003 HAVE PHOTO*** DOUBLE MARKED 108736-SHIELD | 500 | |
|
|||
| P251568751 | BLINDAGE*RDB*H2004 ROHS*C.HAVE PHOTO*** DOUBLE MARKED 111147-SHIELD | 100 | |
|
|||
| P2515R | na | 1 | |
|
|||
| P251739699 | COUVERCLE*BDB M2005*ROHS*C. HAVE PHOTO*** DOUBLE MARKED 115154-SHIELD | 3400 | |
|
|||
| P251SRC045 | rohs | 25 | |
|
|||
| P252196294 | RADIO CONER DOUBLE MARKED 115325 RADIO CONER ROHS COMPLIANT HAVE PHOTO *** part | 7870 | |
|
|||
| P252621700 | COUVERCLE*BT.WF EX200+ROHS*C HAVE PHOTO****. | 900 | |
|
|||
| P2600SCLRP | DIODE ROHS DO-214AA | 2500 | |
|
|||
| P2642 | NEW | 1000 | |
|
|||
| P27128A | DIP | 25 | |
|
|||
| P271QE103M250A | rohs | 3500 | |
|
|||
| P2764A | non_rohs | 1 | |
|
|||
| P2764A25 | non_rohs | 1 | |
|
|||
| P2781 | rohs | 34 | |
|
|||
| P281GR | SMD | 85 | |
|
|||
| P287071381 | SPEAKER VIBRATION ROHS DOUBLE MARKED VS-G1842G-03 | 353 | |
|
|||
| P287102938 | SPEAKER VIBRATION ROHS DOUBLE MARKED VS-G1842D-02 | 1200 | |
|
|||
| P287126623 | SPEAKER ASSY S300 ROHS DOUBLE MARKED VS-G1840A-05 | 2051 | |
|
|||
| P28771AB0000 | non_rohs | 6 | |
|
|||
| P28F001BX-B120 | N/D | 0 | |
|
|||
| P28F001BX-T120 | non_rohs | 10 | |
|
|||
| P28F001BX-T150 | na | 84 | |
|
|||
| P28F010-120 | N/D | 32 | |
|
|||
| P28F010-150 | DIP | 1 | |
|
|||
| P28F010-200 | na | 19 | |
|
|||
| P28F020-120 | na | 39 | |
|
|||
| P28F020-150 | DIP* | 14 | |
|
|||
| P28F512-150 | na | 12 | |
|
|||
| P2904BD | None | 9 | |
|
|||
| P29C48 | na | 20 | |
|
|||
| P29C53 | na | 2 | |
|
|||
| P29C53AA | na | 30 | |
|
|||
| P2CF11 | na | 12 | |
|
|||
| P2EFSW3-24-24S--+ | rohs | 1 | |
|
|||
| P2N2222A | non_rohs | 11 | |
|
|||
| P2N2369 | non_rohs | 10 | |
|
|||
| P2N2907A | non_rohs | 3610 | |
|
|||
| P2NF1KV | non_rohs | 9 | |
|
|||
| P2NF21KV7 | non_rohs | 71 | |
|
|||
| P2R05P | na | 230 | |
|
|||
| P2R08P | na | 1818 | |
|
|||
| P2RF-05-E | RELAY*SOCKET have photo*** | 6 | |
|
|||
| P2RF-08-S | rohs | 50 | |
|
|||
| P2RF05E | na | 6 | |
|
|||
| P2V64S40FTP | na | 654 | |
|
|||
| P300094C | na | 1 | |
|
|||
| P3004ND5G | None | 5 | |
|
|||
| P301 | na | 36 | |
|
|||
| P3019-3F3 | na | 3 | |
|
|||
| P3029DZQWR | BGA PB FREE | 1500 | |
|
|||
| P3057LCG | NEW & ORIGINAL | 746 | |
|
|||
| P30A-2P2M | non_rohs | 1 | |
|
|||
| P30A-3P2J | rohs | 5 | |
|
|||
| P30B-3P2J | na | 1 | |
|
|||
| P30DA3926AA00F | non_rohs | 1950 | |
|
|||
| P30DB1253HB00F | CAPACITOR 402PF, 63V | 4500 | |
|
|||
| P30DB2048CK00F | 1200pf-1%-63vdc-600 per reel | 3600 | |
|
|||
| P30DB5071HR00G | 10000pf-2%-63v-1500 perbox | 2872 | |
|
|||
| P30DB5575(HB00)F | CAPACITOR 13800PF, 63V | 10500 | |
|
|||
| P30E24 | rohs | 12 | |
|
|||
| P3101 | non_rohs | 8 | |
|
|||
| P3101A | na | 57 | |
|
|||
| P311 | na | 35 | |
|
|||
| P3137-25 | INTERRUPTOR | 1 | |
|
|||
| P3156 | non_rohs | 8 | |
|
|||
| P317 | na | 50 | |
|
|||
| P3188 | na | 38 | |
|
|||
| P3203AB | TO220 | 2102 | |
|
|||
| P3205 | na | 16 | |
|
|||
| P33NF-100V | na | 450 | |
|
|||
| P33NF1KV6 | non_rohs | 40 | |
|
|||
| P341 | non_rohs | 1320 | |
|
|||
| P34538SS1F | IR SENSOR 90 PCS TUBE | 580 | |
|
|||
| P34AK 74F04 | N/D | 605 | |
|
|||
| P3500SARP | SMD- 2500 pcs per reel-have `photo | 17500 | |
|
|||
| P353032PE | PLCC | 25 | |
|
|||
| P358 | TO220 | 189 | |
|
|||
| P361 | na | 37 | |
|
|||
| P362 | N/D | 8860 | |
|
|||
| P36NF06 | N/D | 0 | |
|
|||
| P36S103 | SWITCH | 100 | |
|
|||
| P36SMT 803TR | rohs | 104 | |
|
|||
| P36SMT103 | non_rohs | 600 | |
|
|||
| P36SMT801TR | rohs | 143 | |
|
|||
| P372-B03 | IGBT | 4 | |
|
|||
| P3786-018-01-8037 | Switch | 1 | |
|
|||
| P382 | na | 6529 | |
|
|||
| P38AK 743F00 | N/D | 165 | |
|
|||
| P3N100FI | None | 146 | |
|
|||
| P3NB60 | None | 64 | |
|
|||
| P3NB60SK | TO220 | 800 | |
|
|||
| P3NB90FP | TO220 50 pcs pet tube 100 pcs DC 012143 and 20 pcs dc 010139 have photo*** | 120 | |
|
|||
| P4002-1 | DIP16 | 28 | |
|
|||
| P4004 | non_rohs | 49 | |
|
|||
| P4004ED | None | 20 | |
|
|||
| P4004R | non_rohs | 1 | |
|
|||
| P400H | non_rohs | 47 | |
|
|||
| P402100KR-10K | na | 2 | |
|
|||
| P4021MR-10K | na | 1 | |
|
|||
| P402220R-10K | na | 12 | |
|
|||
| P40250144 | na | 10 | |
|
|||
| P402W | NEW | 12 | |
|
|||
| P4040 | None | 42 | |
|
|||
| P40B-3P2J | na | 4 | |
|
|||
| P4123 | na | 10 | |
|
|||
| P41AF DS1489M | N/D | 110 | |
|
|||
| P4201A | DIL | 10 | |
|
|||
| P42AJ DS1489M | N/D | 2365 | |
|
|||
| P42AJDS1489M | N/D | 435 | |
|
|||
| P42DA2633J00F | CAPACITOR 2100PF, 63V | 912 | |
|
|||
| P42DB6547JH00G | CAPACITOR 27000PF, 63V | 1012 | |
|
|||
| P43AH 74F74 | N/D | 110 | |
|
|||
| P441 | na | 17 | |
|
|||
| P46 M00 810 50 | na | 2 | |
|
|||
| P46 M00 810 51 | na | 2 | |
|
|||
| P46 M00 810 52 | na | 2 | |
|
|||
| P46 M00 810 55 | na | 2 | |
|
|||
| P470NF-63V | na | 45 | |
|
|||
| P471 | na | 26 | |
|
|||
| P472 | na | 487 | |
|
|||
| P474 | na | 97 | |
|
|||
| P47NF1KV6 | non_rohs | 48 | |
|
|||
| P480A01 | MODUL | 1 | |
|
|||
| P481 | na | 60 | |
|
|||
| P4840962B | non_rohs | 4 | |
|
|||
| P4840967B | non_rohs | 9 | |
|
|||
| P4C1256-45JM | na | 1 | |
|
|||
| P4C147-35PC | DIP | 54 | |
|
|||
| P4C164-10JI | na | 100 | |
|
|||
| P4C164-15JC | N/D | 924 | |
|
|||
| P4C164-20PC | na | 20 | |
|
|||
| P4C164-25PC | DIP28 | 9 | |
|
|||
| P4C1681-25PC | DIP | 75 | |
|
|||
| P4C187-15PC | na | 14 | |
|
|||
| P4C188-20 | na | 20 | |
|
|||
| P4C198-10JC | na | 97 | |
|
|||
| P4C422-35PC | non_rohs | 4 | |
|
|||
| P4C42235PC | non_rohs | 4 | |
|
|||
| P4HZ | None | 5 | |
|
|||
| P4KE11A | DIODE | 1400 | |
|
|||
| P4KE13 | rohs | 2000 | |
|
|||
| P4KE150A | N/D | 48 | |
|
|||
| P4KE15A | DIODE | 301 | |
|
|||
| P4KE15CA | None | 81 | |
|
|||
| P4KE16A | None | 91 | |
|
|||
| P4KE18A R0 | rohs | 46 | |
|
|||
| P4KE24AT/R | DIODE REEL | 5000 | |
|
|||
| P4KE33A R0 | na | 200 | |
|
|||
| P4KE33AT/R | DIODE REEL | 5000 | |
|
|||
| P4KE39A | None | 107 | |
|
|||
| P4KE400A | NEW & ORIGINAL | 3750 | |
|
|||
| P4KE51 | na | 5500 | |
|
|||
| P4KE6.8 | DIODE | 1000 | |
|
|||
| P4KE6.8A | None | 4832 | |
|
|||
| P4KE7.5A | DIODE PB-FREE | 2858 | |
|
|||
| P4KE8.2A | None | 5 | |
|
|||
| P4NA80 | TO220 | 50 | |
|
|||
| P4NB80 | NFET800V4A110W | 50 | |
|
|||
