Todos los componentes en almacenes de Europa, 100% original.
All components in European warehouses, 100% original.
Última actualización/Last update: December 2024
| Component | Desc | Stock | Details |
|---|---|---|---|
| L 245 209 01 000 | non_rohs | 35 | |
|
|||
| L 500 / 1070066924-110 | NEW | 1 | |
|
|||
| L 7805 CV | rohs | 15 | |
|
|||
| L-07C15NJV6T | rohs | 9280 | |
|
|||
| L-07C2N2SV6T | rohs | 59500 | |
|
|||
| L-07C4N7SV6T | rohs | 9000 | |
|
|||
| L-1002YD | LED gelb/2X4/DC01+ | 900 | |
|
|||
| L-100TQFP | TQFP | 40 | |
|
|||
| L-1034GD | LED (Marconi 4-91356.0003P ) | 78 | |
|
|||
| L-1034ID | LED (Marconi 4-91356.0001P) | 1612 | |
|
|||
| L-1034YD | LED (Marconi 4-91356.002P ) | 976 | |
|
|||
| L-1034YDT | na | 76 | |
|
|||
| L-103HD | LED Through Hole red | 3000 | |
|
|||
| L-1043SGDT | N/D | 0 | |
|
|||
| L-113YDT | na | 961 | |
|
|||
| L-1334GT | rohs | 1000 | |
|
|||
| L-138A8QMP-1ID-TG | rohs | 1050 | |
|
|||
| L-144GDT | rohs | 320 | |
|
|||
| L-144HDT | LED / RED | 251 | |
|
|||
| L-144YDT | rohs | 150 | |
|
|||
| L-1503CB-1LGD | rohs | 316 | |
|
|||
| L-1503EB-2GD | rohs | 500 | |
|
|||
| L-1503EC | rohs | 322 | |
|
|||
| L-1503GC | rohs | 30 | |
|
|||
| L-153GDT | non_rohs | 495 | |
|
|||
| L-153IDT | rohs | 2140 | |
|
|||
| L-1553GDT | LED gruen/DC00/5X5 | 540 | |
|
|||
| L-1553IDT | LED red/ 5mm | 500 | |
|
|||
| L-173YD | rohs | 1141 | |
|
|||
| L-20-0V-12 | non_rohs | 6 | |
|
|||
| L-2060YD | rohs | 1706 | |
|
|||
| L-314HD | na | 4000 | |
|
|||
| L-314YD | na | 2000 | |
|
|||
| L-3235N | rohs | 95 | |
|
|||
| L-383IDT | rohs | 761 | |
|
|||
| L-3WEGW | rohs | 325 | |
|
|||
| L-4060VH/2GD | rohs | 5 | |
|
|||
| L-424GDT | rohs | 1067 | |
|
|||
| L-483HDT | LED / RED/5mm PLAN | 900 | |
|
|||
| L-483YDT | LED / YELLOW/5MM PLAN | 189 | |
|
|||
| L-503GDT | na | 674 | |
|
|||
| L-503IDT | rohs | 670 | |
|
|||
| L-513YDT | rohs | 1000 | |
|
|||
| L-52781-REP.A-SC 28X50 | rohs | 35 | |
|
|||
| L-53EC | rohs | 1000 | |
|
|||
| L-53ED | na | 651 | |
|
|||
| L-53F3BT | non_rohs | 590 | |
|
|||
| L-53GDLK | rohs | 60 | |
|
|||
| L-53ID | na | 489 | |
|
|||
| L-53IDLK | rohs | 485 | |
|
|||
| L-53LYD | na | 626 | |
|
|||
| L-53MBCK | 2,0 | 450 | |
|
|||
| L-53MBDL | na | 3 | |
|
|||
| L-53SEC-H | RoHS / LED 5mm/orange | 250 | |
|
|||
| L-53SED | rohs | 5585 | |
|
|||
| L-53SET | rohs | 749 | |
|
|||
| L-53SGC | rohs | 2494 | |
|
|||
| L-53SGD | na | 31 | |
|
|||
| L-53SRC-B | LED5 / RED | 188 | |
|
|||
| L-53SRC-D-V | non_rohs | 75 | |
|
|||
| L-53SRC-F | rohs | 480 | |
|
|||
| L-53SRC-J4 | rohs | 599 | |
|
|||
| L-53SRD-E | rohs | 11 | |
|
|||
| L-53SRD-J4 | rohs | 660 | |
|
|||
| L-53SYC | rohs | 1647 | |
|
|||
| L-53SYD | rohs | 130 | |
|
|||
| L-53YD | na | 653 | |
|
|||
| L-53YT | rohs | 833 | |
|
|||
| L-5603SIDL-SD-H | rohs | 15000 | |
|
|||
| L-5603ZGDL/SD-G | rohs | 15000 | |
|
|||
| L-56BGD 585-393 | non_rohs | 1 | |
|
|||
| L-56BHD | rohs | 377 | |
|
|||
| L-56BID | rohs | 233 | |
|
|||
| L-57EGW | rohs | 1729 | |
|
|||
| L-59EGC | LED5 / RED-GREEN | 350 | |
|
|||
| L-59EGW | rohs | 2820 | |
|
|||
| L-59EYC | rohs | 598 | |
|
|||
| L-59SURKMGKW | rohs | 849 | |
|
|||
| L-7104GD | rohs | 2000 | |
|
|||
| L-7104ID | rohs | 1210 | |
|
|||
| L-7104LYD-TNR2.54 | rohs | 2000 | |
|
|||
| L-7104MD-2GD | rohs | 780 | |
|
|||
| L-7104PBC-A | rohs | 100 | |
|
|||
| L-7104QBC-D | rohs | 500 | |
|
|||
| L-7104SGD | rohs | 800 | |
|
|||
| L-7104SRD-D | rohs | 1170 | |
|
|||
| L-710A8EB/1I1GD | rohs | 400 | |
|
|||
| L-710A8EW-1ID | rohs | 810 | |
|
|||
| L-710A8RS-1ID | rohs | 7000 | |
|
|||
| L-710A8SB-4GD | rohs | 80 | |
|
|||
| L-710A8SB-4ID | rohs | 260 | |
|
|||
| L-7113EC | na | 25 | |
|
|||
| L-7113F3C | LED ROHS | 1000 | |
|
|||
| L-7113GC | rohs | 3205 | |
|
|||
| L-7113GD-5V | rohs | 300 | |
|
|||
| L-7113GT | rohs | 6250 | |
|
|||
| L-7113ID-5V | rohs | 700 | |
|
|||
| L-7113NC | rohs | 800 | |
|
|||
| L-7113QBC-D | rohs | 42 | |
|
|||
| L-7113SEC-J3 | rohs | 390 | |
|
|||
| L-7113SECK-J3 | rohs | 720 | |
|
|||
| L-7113SRD-J4 | rohs | 60 | |
|
|||
| L-7113SURC-E | rohs | 23 | |
|
|||
| L-7113SYT | LED 5mm /gelb/RoHS | 500 | |
|
|||
| L-7113VGC-A | rohs | 450 | |
|
|||
| L-7143SRC-C | LED 5mm new | 4500 | |
|
|||
| L-793YD | rohs | 985 | |
|
|||
| L-813ID | rohs | 61 | |
|
|||
| L-813SRC-F | rohs | 334 | |
|
|||
| L-813SRC-J4 | rohs | 800 | |
|
|||
| L-813SRD-C | rohs | 2000 | |
|
|||
| L-819EGW | rohs | 100 | |
|
|||
| L-835-2GDT | rohs | 45 | |
|
|||
| L-865/4GDT | DC02/GREEN | 80 | |
|
|||
| L-865/4YDT | DC02/YELLOW | 45 | |
|
|||
| L-875/4YDT | DC02 | 150 | |
|
|||
| L-885/6YDT | N/D | 0 | |
|
|||
| L-8945 | rohs | 38 | |
|
|||
| L-934CB-1GD | rohs | 2315 | |
|
|||
| L-934GD | rohs | 297 | |
|
|||
| L-934GD-5V | rohs | 450 | |
|
|||
| L-934GD-TNR2.54 | non_rohs | 21500 | |
|
|||
| L-934GDLK-TNR2.54 | rohs | 4000 | |
|
|||
| L-934HD | rohs | 8000 | |
|
|||
| L-934HD-TNR2.54 | non_rohs | 3000 | |
|
|||
| L-934ID | rohs | 884 | |
|
|||
| L-934ID-TNR2.54 | rohs | 770 | |
|
|||
| L-934IT | rohs | 1150 | |
|
|||
| L-934LPBDL-A | LED3mm/blau RoHS | 915 | |
|
|||
| L-934LYD | rohs | 1563 | |
|
|||
| L-934MGC | LED3 / GREEN/KLAR/700mcd | 300 | |
|
|||
| L-934SEC | rohs | 500 | |
|
|||
| L-934SGD | LED3 / GREEN/60mcd | 950 | |
|
|||
| L-934SRC-J4 | rohs | 715 | |
|
|||
| L-934SRD-E | rohs | 1003 | |
|
|||
| L-934SRD-J | N/D | 4997 | |
|
|||
| L-934SRT | rohs | 1860 | |
|
|||
| L-934SYD | na | 717 | |
|
|||
| L-934YD | rohs | 3375 | |
|
|||
| L-934YT | rohs | 900 | |
|
|||
| L-937EGW | rohs | 464 | |
|
|||
| L-937YYD | rohs | 915 | |
|
|||
| L-93A8CB/1SRD | rohs | 10 | |
|
|||
| L-93WSURKCGKC | rohs | 1000 | |
|
|||
| L-9451UW5C-WB | N/D | 360 | |
|
|||
| L-C170KGCT | LED GREEN SMD*ROHS*C. | 2800 | |
|
|||
| L-C170KRCT | LED RED SMD*ROHS*C. | 2800 | |
|
|||
| L-C170KYCT | LED YELLOW SMD ROHS | 39000 | |
|
|||
| L-FW3227-100 | None | 4 | |
|
|||
| L-FW323-06 1394A | PQFP128 | 9 | |
|
|||
| L00000D0025 | rohs | 9 | |
|
|||
| L00000D0034 | rohs | 7 | |
|
|||
| L00003D0026 | rohs | 3 | |
|
|||
| L005T1 | None | 125 | |
|
|||
| L005T1.. | na | 18 | |
|
|||
| L00870A0003 | rohs | 29 | |
|
|||
| L00871A0006 | rohs | 1 | |
|
|||
| L00872A0000 | rohs | 10 | |
|
|||
| L00872A0002 | rohs | 10 | |
|
|||
| L00873A0000 | rohs | 9 | |
|
|||
| L00873A0003 | rohs | 3 | |
|
|||
| L00875A0000 | rohs | 5 | |
|
|||
| L00880A0006 | rohs | 9 | |
|
|||
| L00880A0018 | rohs | 10 | |
|
|||
| L00880C0007 | rohs | 7 | |
|
|||
| L00880C0010 | rohs | 10 | |
|
|||
| L00881A0028 | rohs | 10 | |
|
|||
| L00881C0007 | rohs | 10 | |
|
|||
| L00882A0020 | rohs | 10 | |
|
|||
| L00882C0003 | rohs | 10 | |
|
|||
| L00882C0015 | rohs | 10 | |
|
|||
| L00883A0002 | rohs | 9 | |
|
|||
| L00883A0029 | rohs | 10 | |
|
|||
| L00883C0003 | rohs | 10 | |
|
|||
| L00883C0017 | rohs | 10 | |
|
|||
| L00885A0026 | rohs | 5 | |
|
|||
| L00885C0000 | rohs | 8 | |
|
|||
| L00890C0055 | rohs | 8 | |
|
|||
| L00890C0080 | rohs | 5 | |
|
|||
| L00891A0017 | rohs | 10 | |
|
|||
| L00891C0018 | rohs | 6 | |
|
|||
| L00891C0042 | rohs | 4 | |
|
|||
| L00892A0040 | rohs | 10 | |
|
|||
| L00892C0024 | rohs | 10 | |
|
|||
| L00893A0043 | rohs | 9 | |
|
|||
| L00893A0079 | rohs | 10 | |
|
|||
| L00893C0022 | rohs | 10 | |
|
|||
| L00893C0040 | rohs | 10 | |
|
|||
| L00895A0073 | rohs | 16 | |
|
|||
| L00895C0021 | rohs | 9 | |
|
|||
| L00895C0037 | rohs | 5 | |
|
|||
| L01-6020 | rohs | 24 | |
|
|||
| L01-6033 | rohs | 8 | |
|
|||
| L01-6061 | rohs | 4 | |
|
|||
| L01-6200 | 1-10A 33.3mV 50/60Hz 10% | 30 | |
|
|||
| L01-6210 | 5A 1000:1 50/60Hz | 34 | |
|
|||
| L01-6211 | 10A 1000:1 50/60Hz | 42 | |
|
|||
| L01-6212 | 15A 1000:1 50/60Hz | 155 | |
|
|||
| L01-6214 | 25A 1000:1 50/60Hz | 36 | |
|
|||
| L01-6215 | 30A 1000:1 50/60Hz 10% | 14 | |
|
|||
| L01-6216 | 40A 1000:1 50/60Hz | 1 | |
|
|||
| L01-6217 | 50A 1000:1 50/60Hz | 81 | |
|
|||
| L01-6218 | 60A 1000:1 50/60Hz | 47 | |
|
|||
| L01-6219 | 75A 1000:1 50/60Hz | 50 | |
|
|||
| L01-6220 | 100A 1000:1 50/60Hz | 46 | |
|
|||
| L01-6230 | 15A 1:50 20-200khz | 9 | |
|
|||
| L01-6233 | 15A 1:300 20-200khz | 6 | |
|
|||
| L01-6500 | 5A 500:1 50/60Hz | 18 | |
|
|||
| L01-6501 | 7,5A 750:1 50/60Hz | 30 | |
|
|||
| L01-6503 | 15A 1500:1 50/60Hz | 8 | |
|
|||
| L01-6505 | 50A 1500:1 50/60Hz | 50 | |
|
|||
| L01-6506 | 75A 2500:1 50/60Hz | 99 | |
|
|||
| L01-6507 | 100A 2500:1 50/60Hz | 47 | |
|
|||
| L01-6508 | 150A 2500:1 50/60Hz | 50 | |
|
|||
| L01-6510 | 10A 1000:1 50/60Hz | 5 | |
|
|||
| L01-6511 | 10A 1500:1 50/60Hz | 50 | |
|
|||
| L01-6512 | 15A 2000:1 50/60Hz | 50 | |
|
|||
| L01-6513 | 15A 2500:1 50/60Hz | 46 | |
|
|||
| L01-8005 | rohs | 11 | |
|
|||
| L01-8007 | rohs | 11 | |
|
|||
| L01-8008 | rohs | 11 | |
|
|||
| L01-8009 | rohs | 11 | |
|
|||
| L01-8021 | rohs | 11 | |
|
|||
| L01-8022 | rohs | 11 | |
|
|||
| L01-8023 | rohs | 11 | |
|
|||
| L01-8024 | rohs | 11 | |
|
|||
| L01-8025 | rohs | 11 | |
|
|||
| L01-8026 | rohs | 11 | |
|
|||
| L01-8027 | rohs | 11 | |
|
|||
| L01-8029 | rohs | 11 | |
|
|||
| L01-8030 | rohs | 11 | |
|
|||
| L016203 | 50A 100mV 50/60Hz | 50 | |
|
|||
| L025T | N/D | 19 | |
|
|||
| L036 | na | 13 | |
|
|||
| L036T1 | N/D | 41 | |
|
|||
| L037T1 | na | 108 | |
|
|||
| L03S300D15 | NEW & ORIGINAL | 8 | |
|
|||
| L03S400D15 | NEW & ORIGINAL | 7 | |
|
|||
| L043S222 | RESISTOR NETWORK | 2800 | |
|
|||
| L051S223LF | rohs | 300 | |
|
|||
| L06-3S 330 33R | rohs | 8135 | |
|
|||
| L06-3S 333 33K | rohs | 8802 | |
|
|||
| L0603C100MPMST | rohs | 2100 | |
|
|||
| L061S103 | non_rohs | 88 | |
|
|||
| L061S104 | sip resistor | 8000 | |
|
|||
| L061S104(T) | Array | 20000 | |
|
|||
| L061S331LF | rohs | 458 | |
|
|||
| L061S333LF | rohs | 5000 | |
|
|||
| L0623C222LF | rohs | 1000 | |
|
|||
| L063S102 | na | 700 | |
|
|||
| L063S102LF | rohs | 1500 | |
|
|||
| L063S105LF | rohs | 346 | |
|
|||
| L063S333LF | rohs | 3000 | |
|
|||
| L071S331 | na | 4978 | |
|
|||
| L071S473 | non_rohs | 46 | |
|
|||
| L0790S25H | non_rohs | 1 | |
|
|||
| L08-1S 151 150R | na | 244 | |
|
|||
| L08-1S472 | non_rohs | 289 | |
|
|||
| L08-3S 334 330K | rohs | 417 | |
|
|||
| L08-3S101 | non_rohs | 190 | |
|
|||
| L0805150JEWTR | INDUCTOR*15.000NH [Marconi 68286-49005 ] | 2834 | |
|
|||
| L0805180JEWTR | CAPACITOR SMD [Marconi 68286-49008 ] | 3000 | |
|
|||
| L08052R7DEWTR | INDUCTOR*SMD [Marconi 68286-49001 ] | 1770 | |
|
|||
| L08150D15 | NEW & ORIGINAL | 3 | |
|
|||
| L081S102 | na | 500 | |
|
|||
| L081S102LF | rohs | 1992 | |
|
|||
| L081S104LF | rohs | 1020 | |
|
|||
| L081S222 | non_rohs | 97 | |
|
|||
| L081S471 | resist | 9000 | |
|
|||
| L081S472(T) | RESISTOR*ARRAY | 500 | |
|
|||
| L083C391 | non_rohs | 96 | |
|
|||
| L083S102 | non_rohs | 1968 | |
|
|||
| L083S103 | non_rohs | 1750 | |
|
|||
| L083S103LF | rohs | 32 | |
|
|||
| L083S104 | non_rohs | 70 | |
|
|||
| L083S105 | non_rohs | 50 | |
|
|||
| L083S124LF | na | 3000 | |
|
|||
| L083S152LF | rohs | 1000 | |
|
|||
| L083S154 | RESISTOR NW (Marconi 65340-43052 ) | 192 | |
|
|||
| L083S223 | RESISTOR NETWORK | 1000 | |
|
|||
| L083S224 | non_rohs | 44 | |
|
|||
| L083S330 | non_rohs | 98 | |
|
|||
| L083S334 | non_rohs | 899 | |
|
|||
| L083S472 | na | 600 | |
|
|||
| L083S472LF | na | 686 | |
|
|||
| L083S474LF | non_rohs | 21 | |
|
|||
| L083S560 | RESISTOR NW (Marconi 65340-43062 ) | 179 | |
|
|||
| L083S823 | non_rohs | 61 | |
|
|||
| L087502P | rohs | 90 | |
|
|||
| L08P050D15 | NEW & ORIGINAL | 1 | |
|
|||
| L08P075D15 | NEW & ORIGINAL | 2 | |
|
|||
| L08P200D15 | NEW & ORIGINAL | 8 | |
|
|||
| L08P300D15 | NEW & ORIGINAL | 11 | |
|
|||
| L09 1S 104 | na | 800 | |
|
|||
| L091C103 | non_rohs | 100 | |
|
|||
| L091S101LF | rohs | 2465 | |
|
|||
| L091S104 | non_rohs | 2281 | |
|
|||
| L091S104LF | non_rohs | 45 | |
|
|||
| L091S223LF | rohs | 945 | |
|
|||
| L091S272LF | rohs | 1000 | |
|
|||
| L091S332 | RESISTOR NW (Marconi 65340-02020 ) | 1358 | |
|
|||
| L091S471LF | non_rohs | 81 | |
|
|||
| L091S472 | non_rohs | 7112 | |
|
|||
| L091S473 | RESISTOR NETWORK | 10000 | |
|
|||
| L09XD153G LFP | rohs | 5000 | |
|
|||
| L0K01 | plastic stud | 670 | |
|
|||
| L1-15AP | NEW & ORIGINAL | 3 | |
|
|||
| L1-20AP | NEW & ORIGINAL | 2 | |
|
|||
| L1-24H | RELAY 24V | 1396 | |
|
|||
| L1-48H | RELAY | 2099 | |
|
|||
| L1-9H | RELAY | 344 | |
|
|||
| L10-1 | non_rohs | 80 | |
|
|||
| L10-1S102 | non_rohs | 1600 | |
|
|||
| L10-3S 333 33K | rohs | 45 | |
|
|||
| L100C | na | 30 | |
|
|||
| L101-4K7 | SIL | 556 | |
|
|||
| L101011SS03B | SWITCH L101MINI SLIDE | 500 | |
|
|||
| L101100K | non_rohs | 37 | |
|
|||
| L101150K | non_rohs | 8 | |
|
|||
| L101220R | non_rohs | 15 | |
|
|||
| L101270R | non_rohs | 5 | |
|
|||
| L101330R | non_rohs | 90 | |
|
|||
| L101390R | non_rohs | 49 | |
|
|||
| L101470KR | non_rohs | 70 | |
|
|||
| L10147K | non_rohs | 40 | |
|
|||
| L10156K | non_rohs | 80 | |
|
|||
| L10168K | non_rohs | 40 | |
|
|||
| L101C472 | RESISTOR THICK FILM NET 4,7KOHM 200 PCS PER BAG | 6400 | |
|
|||
| L101S102LF | rohs | 300 | |
|
|||
| L101S103 | non_rohs | 9891 | |
|
|||
| L101S122 | non_rohs | 400 | |
|
|||
| L101S152 | RESISTOR NETWORK 200 PCS PER BAG | 800 | |
|
|||
| L101S222 | RESISTOR NETWORK ARRAY 200 PCS PER BAG | 1800 | |
|
|||
| L101S331 | resistor | 1797 | |
|
|||
| L101S332-120 | RESISTOR NW3.3K2% (Marconi 65340-43G044 ) | 899 | |
|
|||
| L101S472 | non_rohs | 3093 | |
|
|||
| L101S473 | non_rohs | 55 | |
|
|||
| L101S474 | RESISTOR ARRAY | 327 | |
|
|||
| L1033K3 | non_rohs | 40 | |
|
|||
| L10382K | non_rohs | 60 | |
|
|||
| L103S102 | non_rohs | 600 | |
|
|||
| L103S103 | non_rohs | 80 | |
|
|||
| L103S104 | na | 24 | |
|
|||
| L103S224 | na | 41 | |
|
|||
| L103S272 | non_rohs | 1620 | |
|
|||
| L103S471 | non_rohs | 98 | |
|
|||
| L103T1 | TO39 | 6 | |
|
|||
| L10520201100 | non_rohs | 40 | |
|
|||
| L10520301100 | non_rohs | 29 | |
|
|||
| L10520601100 | non_rohs | 35 | |
|
|||
| L10550901100 | non_rohs | 26 | |
|
|||
| L105S221-331 | na | 2000 | |
|
|||
| L10720251000 | na | 70 | |
|
|||
| L1085DG | rohs | 1800 | |
|
|||
| L110 | non_rohs | 6 | |
|
|||
| L1117LG | NEW & ORIGINAL | 1425 | |
|
|||
| L1117LG-3.3 | NEW & ORIGINAL | 1168 | |
|
|||
| L1171030100 | non_rohs | 10 | |
|
|||
| L11AD05AXX001 | Optoleds 555-4003 (Marconi L11AD05AXX001) | 164 | |
|
|||
| L11AD05AXX002 | Optoleds 555-4403 (Marconi L11AD05AXX002) | 110 | |
|
|||
| L11AD06AXX001 | Led amber 550-5806 (Marconi L11AD06AXX001) | 63 | |
|
|||
| L12-0V-5 | na | 4 | |
|
|||
| L120 | na | 14 | |
|
|||
| L120AB | THYRISTORPHASE | 55 | |
|
|||
| L120B | None | 240 | |
|
|||
| L120D-B1 | DIP | 5 | |
|
|||
| L121AB | non_rohs | 408 | |
|
|||
| L123 | None | 85 | |
|
|||
| L123CB | non_rohs | 234 | |
|
|||
| L123CT | TO | 3 | |
|
|||
| L123H | na | 175 | |
|
|||
| L123T1 | TO | 6 | |
|
|||
| L129 | non_rohs | 62 | |
|
|||
| L130 | None | 205 | |
|
|||
| L130-6580001400001 | rohs | 39000 | |
|
|||
| L131 | None | 70 | |
|
|||
| L13100B | non_rohs | 22 | |
|
|||
| L13HD-F01 | rohs | 1000 | |
|
|||
| L141B1 | na | 139 | |
|
|||
| L141B1N | N/D | 16 | |
|
|||
| L141D1 | na | 44 | |
|
|||
| L141T1 | CAN8 | 6 | |
|
|||
| L144BP | DIP | 33 | |
|
|||
| L14520201000 | na | 53 | |
|
|||
| L146 | na | 59 | |
|
|||
| L146CB | DIL | 3812 | |
|
|||
| L149 | None | 5 | |
|
|||
| L149V | N/D | 9 | |
|
|||
| L14G1-R | rohs | 73 | |
|
|||
| L14G3 | na | 16 | |
|
|||
| L14H4 | non_rohs | 23 | |
|
|||
| L14Q1 | na | 50 | |
|
|||
| L161BP | na | 10 | |
|
|||
| L161CJ | DIP16 | 45 | |
|
|||
| L165H | non_rohs | 406 | |
|
|||
| L165H=B165H | non_rohs | 46 | |
|
|||
| L165HB165H | None | 50 | |
|
|||
| L165V | None | 19 | |
|
|||
| L16P005D15 | NEW & ORIGINAL | 3 | |
|
|||
| L16P010D15 | NEW & ORIGINAL | 5 | |
|
|||
| L1760 | DIODE | 1 | |
|
|||
| L17D2041921X | rohs | 122 | |
|
|||
| L17DAFRA15S | rohs | 3 | |
|
|||
| L17DEFRA09S | na | 6 | |
|
|||
| L17DPPK09JS | na | 10 | |
|
|||
| L17H1220120 | rohs | 85 | |
|
|||
| L194-12 | TO220-5 | 138 | |
|
|||
| L194-15 | TO220-5 | 109 | |
|
|||
| L194-5 | TO220-5 | 40 | |
|
|||
| L19415 | None | 1 | |
|
|||
| L1945 | None | 2 | |
|
|||
| L1A0502 | PLCC | 2 | |
|
|||
| L1A2099 | DIP | 40 | |
|
|||
| L1A4135 | Wafers Double marked (STEL-1173CG) (Marconi D4973.0000) | 64 | |
|
|||
| L1A4756-CM84B9BCB | I.C. | 504 | |
|
|||
| L1A9289 | N/D | 8 | |
|
|||
| L1N06CLE | na | 100 | |
|
|||
| L1Q0-4070000001200 | N/D | 25 | |
|
|||
| L1T2-3080000000000 | N/D | 25 | |
|
|||
| L1U01FQ | na | 8 | |
|
|||
| L2-BICOLORE | non_rohs | 5 | |
|
|||
| L200C | UREG.2.836V | 12 | |
|
|||
| L200CV | na | 116 | |
|
|||
| L200SP | non_rohs | 2 | |
|
|||
| L201021MA04Q | Slide switch | 722 | |
|
|||
| L2012-MDK311V-0 | DYSPLAY | 94 | |
|
|||
| L201200J | LCD display-have photo | 76 | |
|
|||
| L201B | DC88 | 87 | |
|
|||
| L202 | DIP16 | 12 | |
|
|||
| L20201 1MSS02Q | non_rohs | 6 | |
|
|||
| L2022 | DISPLAY | 4 | |
|
|||
| L2022-B1P000 | DISPLAY LCD20X2 | 19 | |
|
|||
| L2022B1P | DISPLAY | 1 | |
|
|||
| L2022B1P0SS | LCD display-have photo | 40 | |
|
|||
| L20240601000 | non_rohs | 40 | |
|
|||
| L202B | None | 75 | |
|
|||
| L202B-4 | DIP | 810 | |
|
|||
| L203B | DIL / DC88 | 814 | |
|
|||
| L204 | na | 14 | |
|
|||
| L204B | DIP16 | 96 | |
|
|||
| L204B-4 | na | 2 | |
|
|||
| L204B4 | non_rohs | 10 | |
|
|||
| L204R | na | 10 | |
|
|||
| L20DC | non_rohs | 23 | |
|
|||
| L20V | na | 1 | |
|
|||
| L20V12 | na | 12 | |
|
|||
| L20V15 | na | 37 | |
|
|||
| L20V5 | na | 174 | |
|
|||
| L210-F2G | None | 1 | |
|
|||
| L21073-2157D | SUB D CONNECTOR 25 POS DOUBLE MARKED DB-25S-OL2-A191-A197 | 127 | |
|
|||
| L21AA04 | rohs | 7 | |
|
|||
| L21KF03 | na | 8 | |
|
|||
| L21KG20E | Drehschalter L21KG20E Baco 1NC/1NO rastend beleuchtet Grün | 2 | |
|
|||
| L21S-21MA1A | SICK EINSTRAHL SICHERHEITS LICHTSCHRANKE, 6034874, 1402, L21S-21MA1A | 1 | |
|
|||
| L2330QC-25 | N/D | 26 | |
|
|||
| L24320501000 | non_rohs | 59 | |
|
|||
| L24520401000 | non_rohs | 30 | |
|
|||
| L24520501000 | non_rohs | 30 | |
|
|||
| L24520601000 | non_rohs | 5 | |
|
|||
| L24521201000 | na | 50 | |
|
|||
| L24531201000 | non_rohs | 50 | |
|
|||
| L24560601000 | non_rohs | 30 | |
|
|||
| L248100KJA | non_rohs | 200 | |
|
|||
| L25310511000 | non_rohs | 59 | |
|
|||
| L25510411000 | rohs | 400 | |
|
|||
| L25510601000 | non_rohs | 29 | |
|
|||
| L25510611000 | non_rohs | 1665 | |
|
|||
| L25510901000 | non_rohs | 36 | |
|
|||
| L25511211000 | non_rohs | 50 | |
|
|||
| L25530201000 | rohs | 102 | |
|
|||
| L25530601000 | rohs | 35 | |
|
|||
| L2605 | na | 253 | |
|
|||
| L2605CV | non_rohs | 374 | |
|
|||
| L2605CVegulator5V/500mA | None | 19 | |
|
|||
| L2610 | na | 9 | |
|
|||
| L2685CV | N/D | 108 | |
|
|||
| L2685CVRegulator8,5V/500mA | None | 43 | |
|
|||
| L272 | None | 60 | |
|
|||
| L2720 | na | 15 | |
|
|||
| L2722 | DIP8 | 1681 | |
|
|||
| L2726 | None | 60 | |
|
|||
| L2726(SMD) | None | 11 | |
|
|||
| L272D | rohs | 432 | |
|
|||
| L272D(SMD) | None | 3 | |
|
|||
| L272M | N/D | 634 | |
|
|||
| L2750 | None | 14 | |
|
|||
| L2800-38 | N/D | 30 | |
|
|||
| L282 | na | 9 | |
|
|||
| L28D14D63 | rohs | 52 | |
|
|||
| L290 | na | 14 | |
|
|||
| L2902T | na | 200 | |
|
|||
| L290B | DIP | 963 | |
|
|||
| L290BTachoEncoder | None | 77 | |
|
|||
| L291 | na | 12 | |
|
|||
| L291B | DIP16 | 37 | |
|
|||
| L292 | N/D | 1 | |
|
|||
| L293B | DIP | 765 | |
|
|||
| L293B-R | rohs | 3 | |
|
|||
| L293D | non_rohs | 1100 | |
|
|||
| L293DD-SMD | non_rohs | 20 | |
|
|||
| L293DN | na | 10 | |
|
|||
| L293DNE | na | 341 | |
|
|||
| L293E | DIP | 374 | |
|
|||
| L293NE | N/D | 262 | |
|
|||
| L294 | None | 12 | |
|
|||
| L295 | None | 1616 | |
|
|||
| L296 | non_rohs | 633 | |
|
|||
| L296D | non_rohs | 215 | |
|
|||
| L296H-12 | TO249 | 584 | |
|
|||
| L296HT | na | 56 | |
|
|||
| L296HTliegend | None | 100 | |
|
|||
| L296P | N/D | 281 | |
|
|||
| L296PHT | ZIPP | 100 | |
|
|||
| L296V | non_rohs | 22 | |
|
|||
| L297 | None | 242 | |
|
|||
| L297-1 | non_rohs | 168 | |
|
|||
| L297-1-R | rohs | 6 | |
|
|||
| L297D | rohs | 232 | |
|
|||
| L298 | None | 347 | |
|
|||
| L298H | na | 24 | |
|
|||
| L298KV | na | 40 | |
|
|||
| L298N | ZIPP | 269 | |
|
|||
| L298P | rohs | 10 | |
|
|||
| L29C520PC-22 | N/D | 30 | |
|
|||
| L2A1180260020-02 | rohs | 29 | |
|
|||
| L2R78.219-(203) | MOTOR Double marked HEDS-5500AD1 | 25 | |
|
|||
| L2X291K0FE | rohs | 1828 | |
|
|||
| L300-625 | None | 3 | |
|
|||
| L3000-5B | None | 4 | |
|
|||
| L3000-5D2 | None | 9 | |
|
|||
| L3000N-E3 | None | 14 | |
|
|||
| L3000N-E3-AH | non_rohs | 850 | |
|
|||
| L3000NE3 | na | 16 | |
|
|||
| L3000S2A1 | na | 25 | |
|
|||
| L3010 | na | 12 | |
|
|||
| L30120 | None | 10 | |
|
|||
| L3030-C7 | na | 28 | |
|
|||
