Todos los componentes en almacenes de Europa, 100% original.
All components in European warehouses, 100% original.
Última actualización/Last update: December 2024
| Component | Desc | Stock | Details |
|---|---|---|---|
| G 206 LA 3K9 | non_rohs | 90 | |
|
|||
| G 65163.K22.ASF | na | 34 | |
|
|||
| G LED 1 100 SA 10036106 | rohs | 11 | |
|
|||
| G-035.1154 | round yellow cover | 4 | |
|
|||
| G-AC8D | rohs | 1 | |
|
|||
| G-DIL0M | None | 2 | |
|
|||
| G-ECD40 | rohs | 9 | |
|
|||
| G-MK2 | Guide socket | 6 | |
|
|||
| G-V-TF06N115V | RELAY THERMIQUE | 1 | |
|
|||
| G.127-65P-M1ZCR-VER | Connectors Double marked (G.127-65P-M1ZCR-VER) (163-520361-00) (Marconi 4-52980.0006N) | 33 | |
|
|||
| G.RY04012502314 | rohs | 1345 | |
|
|||
| G000-1843 | PRS [Marconi PRSG000-1843 ] | 1 | |
|
|||
| G003I | rohs | 601 | |
|
|||
| G00S066.002 | DIP DOUBLE MARKED TBA2800 | 24 | |
|
|||
| G012570.003 | DIP24PINS DOUBLE MARKED IRT1260 | 372 | |
|
|||
| G057QN01 V2 | AUO LCD 5.7" TFT 320X240 QVGA 70PPI - G057QN01 V2 | 33 | |
|
|||
| G057VN01 | na | 1 | |
|
|||
| G057VN01 V1 | na | 10 | |
|
|||
| G057VTN01.1 | rohs | 95 | |
|
|||
| G065607.093/H | CAPACITOR TANTALUM Correct PNº CTS44EMT4A-33UF10V20% (Marconi G065607.093H) | 125 | |
|
|||
| G06M96P4BEBL | CONNECTOR | 8 | |
|
|||
| G06M96P4BEBL-004-702 | CONNECTOR [Marconi Z12AD03AXN004 ] | 112 | |
|
|||
| G0805C330J5GAC | SMD | 15000 | |
|
|||
| G081219K | non_rohs | 5 | |
|
|||
| G084SN05 V2 | na | 3 | |
|
|||
| G08D20A4BBAA | CONNECTOR 20 POS | 96 | |
|
|||
| G097526J | na | 25 | |
|
|||
| G1004 | non_rohs | 2 | |
|
|||
| G1004M | na | 71 | |
|
|||
| G1010 | non_rohs | 37 | |
|
|||
| G10100CTFW | NEW & ORIGINAL | 113 | |
|
|||
| G10342-54 | ELECTRONIC COMPONENTS ROHS | 474 | |
|
|||
| G104V1T01 | rohs | 5 | |
|
|||
| G10N50-SMD | na | 24 | |
|
|||
| G1109S12N4-106 | Connectors (Marconi 67322-01801) | 158 | |
|
|||
| G1109S22N4.5-111 | Connectors (Marconi 67322-01803) | 15 | |
|
|||
| G110TL10 | na | 23 | |
|
|||
| G119AL | non_rohs | 1 | |
|
|||
| G11N120CND | IGBT | 30 | |
|
|||
| G12-2A71-280 | Large 6 pin DIP | 9 | |
|
|||
| G1210R | non_rohs | 15 | |
|
|||
| G121X1-L01 | LCD | 1 | |
|
|||
| G1226 | non_rohs | 2 | |
|
|||
| G125-2241096F5 | na | 30 | |
|
|||
| G125-3241096M2 | na | 5 | |
|
|||
| G12JPCF | rohs | 30 | |
|
|||
| G13 | rohs | 800 | |
|
|||
| G1501S | IFM SICHERHEITSSCHALTGERÄT, G1501S | 3 | |
|
|||
| G15057C10HBN | CONNECTOR RF | 15 | |
|
|||
| G150XG01 | rohs | 10 | |
|
|||
| G15P-E | MITSUBISHI MELSEC-G, POWER UNIT FOR ANALOG INPUT/ OUTPUT, G15P-E | 1 | |
|
|||
| G15T60(D2pak) | None | 1 | |
|
|||
| G160N60UFD | na | 5 | |
|
|||
| G17C0901132 | CONNECTOR HAVE PHOTO***(Marconi 67316-34102 ) | 180 | |
|
|||
| G17C1501132MNX | CONNECTOR*SUBD*15PIN [Marconi 67316-34104 ] | 744 | |
|
|||
| G17C1502131 | CONNECTOR [Marconi 67316-34004 ] | 167 | |
|
|||
| G17K09011001 | CONNECTOR [Marconi 67343-05026 ] | 630 | |
|
|||
| G17K09111001 | CONNECTOR [Marconi 67343-05025 ] | 711 | |
|
|||
| G17K15011001 | CONNECTOR*15VIES [Marconi 67343-05034 ] | 3 | |
|
|||
| G1984M | SIP5 | 80 | |
|
|||
| G1D | None | 50 | |
|
|||
| G2-1A07 | na | 42 | |
|
|||
| G200 | rohs | 11450 | |
|
|||
| G2004 | non_rohs | 1 | |
|
|||
| G2006R | na | 30 | |
|
|||
| G200750J16035 | non_rohs | 4 | |
|
|||
| G2010 | non_rohs | 6 | |
|
|||
| G2010R | non_rohs | 880 | |
|
|||
| G204AB | RESISTOR | 250 | |
|
|||
| G204AP | RESISTOR | 250 | |
|
|||
| G20N60B3 | MOSFETTRANSISTOR | 5 | |
|
|||
| G20N60B3D | None | 74 | |
|
|||
| G210----S | non_rohs | 10 | |
|
|||
| G21B01 | non_rohs | 5 | |
|
|||
| G22041432208J4C000 | rohs | 50 | |
|
|||
| G22041434708J4A000 | rohs | 100 | |
|
|||
| G22041438208J4A000 | rohs | 1100 | |
|
|||
| G24071931500J7B000 | rohs | 50 | |
|
|||
| G24071932207J7A000 | rohs | 72 | |
|
|||
| G24071933300J7B000 | na | 250 | |
|
|||
| G240D10R | NEW | 20 | |
|
|||
| G240D75 | NEW | 2 | |
|
|||
| G2452-22AL | ACESSORY*CONNECTOR [Marconi 4-33947.0003N ] | 32 | |
|
|||
| G250-KPM5 | DIODE | 815 | |
|
|||
| G25H1203 IGW25N120H3 | None | 12 | |
|
|||
| G25T120 | None | 81 | |
|
|||
| G26093336808JLA000 | rohs | 20 | |
|
|||
| G280D10-49 | na | 71 | |
|
|||
| G2E-182P-M (12V) | na | 96 | |
|
|||
| G2E-184P-M (12VDC) | na | 383 | |
|
|||
| G2E-184P-M-US-DC24 | non_rohs | 60 | |
|
|||
| G2E184P-M-US | na | 49 | |
|
|||
| G2L-1113P-12VDC | na | 39 | |
|
|||
| G2L-113P-US-SV-6VDC | non_rohs | 8 | |
|
|||
| G2L-113P-V-US 12VDC omron | None | 47 | |
|
|||
| G2L-113P-V-US-12VDC | RELAY | 9 | |
|
|||
| G2L-113P-V-US-SV 24VDC | Relay 24VDC | 44 | |
|
|||
| G2L-114P-US-SV | na | 69 | |
|
|||
| G2R-1 | RELAY*10A*250V | 140 | |
|
|||
| G2R-1 12V Omron | None | 28 | |
|
|||
| G2R-1 12VDC | na | 410 | |
|
|||
| G2R-1 AC230 | non_rohs | 35 | |
|
|||
| G2R-1 DC12 | rohs | 100 | |
|
|||
| G2R-1-12VDC | RELAYS RS366-259 [Marconi D4141.0001M ] | 3207 | |
|
|||
| G2R-1-24DC | rohs | 70 | |
|
|||
| G2R-1-24VDC | RELAY | 12 | |
|
|||
| G2R-1-48V OMRON | None | 9 | |
|
|||
| G2R-1-AP3 24VDC | RELAY new | 5 | |
|
|||
| G2R-1-DC24 | RELAY | 12 | |
|
|||
| G2R-1-E 12VDC | na | 12 | |
|
|||
| G2R-1-E 48VDC | rohs | 3 | |
|
|||
| G2R-1-E 5VDC | NEW | 10 | |
|
|||
| G2R-1-E-48VDC | na | 13 | |
|
|||
| G2R-1117P-V-US | na | 4 | |
|
|||
| G2R-117P-V-RP-US-SV 24 V | USED | 45 | |
|
|||
| G2R-141-T155 | NEW & ORIGINAL | 51 | |
|
|||
| G2R-1A Omron | None | 165 | |
|
|||
| G2R-1A-12VDC | rohs | 600 | |
|
|||
| G2R-1A-24VDC | na | 31 | |
|
|||
| G2R-1A-E-DC12 | rohs | 15 | |
|
|||
| G2R-1A-E12V | Relay | 30 | |
|
|||
| G2R-2 12VDC | NEW | 130 | |
|
|||
| G2R-2-12VDC | non_rohs | 1259 | |
|
|||
| G2R-2-24VDC OMRON | None | 43 | |
|
|||
| G2R-2-48VDC | non_rohs | 376 | |
|
|||
| G2R-2-AC230 | None | 7 | |
|
|||
| G2R-24 24VDC | NEW | 30 | |
|
|||
| G2R-24-T130 DC22 | na | 900 | |
|
|||
| G2R1 | na | 3 | |
|
|||
| G2R1-12DC | na | 7 | |
|
|||
| G2R1-12VDC | non_rohs | 10 | |
|
|||
| G2R112DC | na | 1 | |
|
|||
| G2R114PVUSSV12VDC | non_rohs | 45 | |
|
|||
| G2R117P-V-RP-US-SV | non_rohs | 2 | |
|
|||
| G2R15VDC | na | 17 | |
|
|||
| G2R1A24VDC | non_rohs | 12 | |
|
|||
| G2R1AC230 | non_rohs | 96 | |
|
|||
| G2R1E230VAC | non_rohs | 5 | |
|
|||
| G2R1E24VAC | non_rohs | 10 | |
|
|||
| G2R1SN24VDC | na | 8 | |
|
|||
| G2R2 | non_rohs | 9 | |
|
|||
| G2R2-6VDC | non_rohs | 36 | |
|
|||
| G2R212DC | non_rohs | 1 | |
|
|||
| G2R212VDC | non_rohs | 2 | |
|
|||
| G2R2230AC | rohs | 30 | |
|
|||
| G2R224DC | rohs | 548 | |
|
|||
| G2R2412DC | rohs | 120 | |
|
|||
| G2R2SN24VDC | rohs | 1 | |
|
|||
| G2RK-1-Y90-SAN (24V) | na | 1249 | |
|
|||
| G2RL-1-5VDC | rohs | 80 | |
|
|||
| G2RL-1-E | RELAY 12V | 20 | |
|
|||
| G2RL-1-E 12DC | rohs | 5 | |
|
|||
| G2RL-1-E 12VDC | na | 3990 | |
|
|||
| G2RL-1-E DC12 | rohs | 3999 | |
|
|||
| G2RL-1-E-5VDC | na | 73 | |
|
|||
| G2RL-1-E-DC5 | RELAY 5V ROHSOur-stock Madrid-New & Original | 9 | |
|
|||
| G2RL-14-24DC | rohs | 5149 | |
|
|||
| G2RL-1A | RELAY 24V | 6 | |
|
|||
| G2RL-1A-H12VDC | rohs | 60 | |
|
|||
| G2RL-1A4-E-24DC | rohs | 1779 | |
|
|||
| G2RL-2-12DC | na | 3 | |
|
|||
| G2RL-2-24VDC | rohs | 13 | |
|
|||
| G2RL-24-24VDC | rohs | 18 | |
|
|||
| G2RL-24-DC5 | rohs | 1000 | |
|
|||
| G2RL-2A-12VDC | RELAY | 80 | |
|
|||
| G2RL1 12DC | rohs | 10 | |
|
|||
| G2RL1-12VDC | non_rohs | 96 | |
|
|||
| G2RL1-12VDC-R | rohs | 2 | |
|
|||
| G2RL1-E-5VDC | na | 75 | |
|
|||
| G2RL112VDC | non_rohs | 409 | |
|
|||
| G2RL1AEDC12 | na | 9 | |
|
|||
| G2RL1E24DC | rohs | 100 | |
|
|||
| G2RL224 | rohs | 4 | |
|
|||
| G2RL2412DC | non_rohs | 25 | |
|
|||
| G2RL2424DC | rohs | 700 | |
|
|||
| G2RL248DC | rohs | 230 | |
|
|||
| G2U-112P24VDC | RELAY | 5 | |
|
|||
| G2VN-234PL | Relay 12 v | 37 | |
|
|||
| G2VN-234PL 12VDC | na | 78 | |
|
|||
| G2VN-234PL5VDC | na | 20 | |
|
|||
| G2VN234PL | non_rohs | 40 | |
|
|||
| G2VN237PL | REL.24V2xUM | 23 | |
|
|||
| G30 6-24V 579 - 2900 U | NEW | 30 | |
|
|||
| G30N60 | TO247 | 30 | |
|
|||
| G312 | N/D | 95 | |
|
|||
| G3201TL1U | SC-70-6 | 30 | |
|
|||
| G3204K | non_rohs | 199 | |
|
|||
| G32A-A420 | OMRON HALBLEITERRELAIS - G32A-A420 | 6 | |
|
|||
| G3401 | NEW & ORIGINAL | 1792 | |
|
|||
| G3716271 | non_rohs | 10 | |
|
|||
| G3719F | non_rohs | 10 | |
|
|||
| G371EB | na | 4830 | |
|
|||
| G3883 | 1600VANODE=CASE | 3 | |
|
|||
| G3B | non_rohs | 85 | |
|
|||
| G3B15AB | rohs | 40 | |
|
|||
| G3D | Diode | 202 | |
|
|||
| G3M | None | 1130 | |
|
|||
| G3MB-202P-UTU 24VDC | RELAY | 9 | |
|
|||
| G3MB202P12VDC | na | 40 | |
|
|||
| G3MC-202PL Omron | None | 73 | |
|
|||
| G3N60B3D | D2PAK | 30 | |
|
|||
| G3N60C3D | TO220 | 20 | |
|
|||
| G3NA-220B-DC5-24V | rohs | 1 | |
|
|||
| G3NA-240B | na | 3 | |
|
|||
| G3PA-240B | OMRON HALBLEITERRELAIS, G3PA-240B | 1 | |
|
|||
| G3PA-240B-VD 24-240VAC ( 40A ) | Solid State Relay | 1 | |
|
|||
| G3PA-420B-VD | OMRON HALBLEITERRELAIS - G3PA-420B-VD | 4 | |
|
|||
| G3PA-430B-VD-2 | OMRON HALBLEITERRELAIS, G3PA-430B-VD-2 | 4 | |
|
|||
| G3VM-352F | non_rohs | 4 | |
|
|||
| G3VM-62F1 | rohs | 22 | |
|
|||
| G3VM61G1 | non_rohs | 744 | |
|
|||
| G3VM62C1 | rohs | 154 | |
|
|||
| G40 | na | 3 | |
|
|||
| G4004 | na | 7 | |
|
|||
| G4004R | non_rohs | 1 | |
|
|||
| G4006 | non_rohs | 1 | |
|
|||
| G4010 | na | 49 | |
|
|||
| G404-625A | USED | 1 | |
|
|||
| G412 | na | 16 | |
|
|||
| G4136010 | na | 17 | |
|
|||
| G42180-01 | N/D | 0 | |
|
|||
| G42E-206-2B | RELAY | 118 | |
|
|||
| G470 | na | 10130 | |
|
|||
| G470 RP | rohs | 1678 | |
|
|||
| G470RP | rohs | 360 | |
|
|||
| G48-Z1 | non_rohs | 27 | |
|
|||
| G480D10 | NEW | 2 | |
|
|||
| G4A00144C | non_rohs | 3660 | |
|
|||
| G4A01229C | non_rohs | 708 | |
|
|||
| G4BC10UD | non_rohs | 21 | |
|
|||
| G4BC15UD-S | TO220 | 50 | |
|
|||
| G4IDC5D | rohs | 150 | |
|
|||
| G4K-112P-B Omron | None | 91 | |
|
|||
| G4K-112P-B5VDC | relay | 50 | |
|
|||
| G4L-1125T-T5 | NEW | 15 | |
|
|||
| G4OAC5A5 | non_rohs | 10 | |
|
|||
| G4ODC5A | na | 24 | |
|
|||
| G4S-112P-B-24VDC | non_rohs | 26 | |
|
|||
| G4S-112P-L-24VDC | RELAY | 5 | |
|
|||
| G4W-2212P-US-TV5 24VDC | non_rohs | 1 | |
|
|||
| G4W112PVDTV8HP24V | non_rohs | 100 | |
|
|||
| G5-V1-24VDC | na | 3 | |
|
|||
| G5006R | non_rohs | 2 | |
|
|||
| G504 | na | 48 | |
|
|||
| G510 | na | 191 | |
|
|||
| G5125T11U | NEW & ORIGINAL | 2166 | |
|
|||
| G51M07-P05LJG0-0050 | rohs | 16 | |
|
|||
| G51M07-P05LJG0-0070 | na | 16 | |
|
|||
| G51M07-P06LFD0-0060 | rohs | 13 | |
|
|||
| G51M07-P08LFD0-0060 | rohs | 4 | |
|
|||
| G51M07-P08LFD0-0070 | rohs | 9 | |
|
|||
| G51M07-P08LFD0-0080 | rohs | 16 | |
|
|||
| G51M07-P10LCC0-0070 | rohs | 12 | |
|
|||
| G5200-FF4V00 7C2P-SN | na | 21 | |
|
|||
| G5200-MR4V007C2P-SN | non_rohs | 13 | |
|
|||
| G5795F11U | None | 8 | |
|
|||
| G5842 | na | 3 | |
|
|||
| G5A-237P-DC12 | na | 11 | |
|
|||
| G5B-1-24VDC | RELAY | 52 | |
|
|||
| G5C-1-24VDC | non_rohs | 13 | |
|
|||
| G5CA-1A-12VDC | na | 200 | |
|
|||
| G5CE-1-12DC | non_rohs | 1 | |
|
|||
| G5J-1-TP-M-12VDC | na | 13 | |
|
|||
| G5L-1112P-PS | non_rohs | 1500 | |
|
|||
| G5L-112P -9VDC | NEW | 10 | |
|
|||
| G5L-114P-PS Omron | None | 58 | |
|
|||
| G5L112PPS | non_rohs | 2 | |
|
|||
| G5LA1-12DC | na | 40 | |
|
|||
| G5LB1DC9 | na | 85 | |
|
|||
| G5LE-1-12VDC | rohs | 10 | |
|
|||
| G5LE-14 -24VDC 10A250VAC Omron | None | 80 | |
|
|||
| G5LE124VDC | na | 389 | |
|
|||
| G5N150UF | na | 14 | |
|
|||
| G5NB-1A-E | None | 297 | |
|
|||
| G5NB-1A-E 5VDC Omron | None | 83 | |
|
|||
| G5NB1A12DC | rohs | 4 | |
|
|||
| G5Q-1A-EU 5V Omron | None | 33 | |
|
|||
| G5Q-1A-EU-12DC | rohs | 120 | |
|
|||
| G5Q-1A4-EL2-HA-DC24 | na | 96 | |
|
|||
| G5Q14EU12DC | na | 177 | |
|
|||
| G5Q1A12DC | non_rohs | 3160 | |
|
|||
| G5Q1A12VDC | na | 510 | |
|
|||
| G5Q1A24VDC | rohs | 200 | |
|
|||
| G5Q1EU12DC | non_rohs | 20 | |
|
|||
| G5RL-1-E AC24 | rohs | 45 | |
|
|||
| G5RL-1A-LN 12VDC | NEW & ORIGINAL | 75 | |
|
|||
| G5RLU1AE12DC | na | 46 | |
|
|||
| G5SB-14-12DC | rohs | 6 | |
|
|||
| G5V-1 | None | 284 | |
|
|||
| G5V-1 -12V | NEW | 15 | |
|
|||
| G5V-1 24VDC | NEW | 50 | |
|
|||
| G5V-1 5VDC | na | 52 | |
|
|||
| G5V-1-12VDC | na | 9 | |
|
|||
| G5V-1-24VDC | RELAY | 104 | |
|
|||
| G5V-1-5VDC | na | 110 | |
|
|||
| G5V-1-DC12 | Printrelais 12V DC / 30V DC / 1A | 150 | |
|
|||
| G5V-1DC5 | na | 21 | |
|
|||
| G5V-2 | Relay 5 V | 1568 | |
|
|||
| G5V-2 -H | NEW | 20 | |
|
|||
| G5V-2 12VDC | na | 108 | |
|
|||
| G5V-2 24VDC | NEW | 30 | |
|
|||
| G5V-2 5VDC | na | 94 | |
|
|||
| G5V-2 DC12 | na | 25 | |
|
|||
| G5V-2-12V Omron | None | 60 | |
|
|||
| G5V-2-24VDC Omron | None | 34 | |
|
|||
| G5V-2-4.5VDC | na | 54 | |
|
|||
| G5V-2-5VDC | RELAY*5VDC | 19 | |
|
|||
| G5V-2-5VDC Omron | None | 60 | |
|
|||
| G5V-2-DC24 | non_rohs | 15 | |
|
|||
| G5V-2-H1 5 VDC | na | 416 | |
|
|||
| G5V-2-H1 DC5 | na | 64 | |
|
|||
| G5V-2-H1-5DC | rohs | 50 | |
|
|||
| G5V-2-H1-5VDC | na | 54 | |
|
|||
| G5V1 12VDC | rohs | 148 | |
|
|||
| G5V1 24VDC | rohs | 70 | |
|
|||
| G5V1-12VDC | non_rohs | 8 | |
|
|||
| G5V1-24DC | rohs | 5 | |
|
|||
| G5V1-5VDC | rohs | 37 | |
|
|||
| G5V112VDC | non_rohs | 7 | |
|
|||
| G5V2-12DC | rohs | 20 | |
|
|||
| G5V2-12VDC | non_rohs | 1 | |
|
|||
| G5V2-24VDC | rohs | 520 | |
|
|||
| G5V2-5V 2A | non_rohs | 14 | |
|
|||
| G5V2-5VDC | non_rohs | 9 | |
|
|||
| G5V2-H1-12DC | rohs | 1717 | |
|
|||
| G5V212DC | rohs | 19 | |
|
|||
| G5V224DC | non_rohs | 2 | |
|
|||
| G5V2H1-24VDC | na | 57 | |
|
|||
| G5V2H112DC | non_rohs | 4 | |
|
|||
| G5V2H124DC | rohs | 192 | |
|
|||
| G5V2H13DC | na | 12 | |
|
|||
| G5V2H148DC | rohs | 24 | |
|
|||
| G5V2H15DC | na | 153 | |
|
|||
| G5V2H1DC5 | non_rohs | 20 | |
|
|||
| G60M096P4BDBM1-004 | DIN Connector | 32 | |
|
|||
| G61 | NEW | 300 | |
|
|||
| G612M426P3BEBA5D-081 | N/D | 596 | |
|
|||
| G6150M-500D02L | ISOLATORE 5.9-6.4GHZ ROHS | 137 | |
|
|||
| G624014-1 | NTC 10K 10% 2.41 P2MM5 AMMO HAVE*PHOTO bulk*bag Doble label marked 14A1002GS | 500 | |
|
|||
| G624016-1 | SMD QUARTZ Double Marked SMD-49-AR16000ABGA | 299 | |
|
|||
| G624016-1- | QUARTZ SMT CRY16.000MHZHC49SMT | 2000 | |
|
|||
| G63-134P | RELAY 24V 2A (Marconi E3005.0000 ) | 84 | |
|
|||
| G64 611 20800-211 | NEW | 3 | |
|
|||
| G64128W10UBW00 | rohs | 567 | |
|
|||
| G65088-3 | ACCESORY*CONNECTOR [Marconi 4-93502.0103N ] | 108 | |
|
|||
| G65163K22A | non_rohs | 19 | |
|
|||
| G65C22P-4 | DIP | 16 | |
|
|||
| G65SC02P-2 | DIP | 1 | |
|
|||
| G65SC02PE-4 | PLCC | 147 | |
|
|||
| G65SC02PI-1 | DIP | 4 | |
|
|||
| G65SC02PI-2 | DIP 40 PIN | 102 | |
|
|||
| G65SC22P-2 | DIP | 51 | |
|
|||
| G65SC22P-4 | DIP | 11 | |
|
|||
| G65SC22P2 | DIP40 | 30 | |
|
|||
| G65SC22PEI-4 | PLCC | 17 | |
|
|||
| G65SC22PI-1 | DIP | 41 | |
|
|||
| G65SC51DI-2 | DIP | 95 | |
|
|||
| G65SC51P | non_rohs | 1 | |
|
|||
| G65SC51P-1 | DIP | 11 | |
|
|||
| G65SC51P-2 | DIP | 204 | |
|
|||
| G65SC51PE-2 | na | 12 | |
|
|||
| G65SC51PE1 | non_rohs | 24 | |
|
|||
| G65SC51PI-1 | DIP | 17 | |
|
|||
| G66 | non_rohs | 590 | |
|
|||
| G674TMC | na | 76 | |
|
|||
| G6A-234P | RELAY 5V | 194 | |
|
|||
| G6A-234P-24VDC | na | 50 | |
|
|||
| G6A-234P-5VDC | na | 42 | |
|
|||
| G6A-234P-BS 5VDC | non_rohs | 498 | |
|
|||
| G6A-234P-BS.DC5 | na | 250 | |
|
|||
| G6A-234P-ST-US | 12V relay-25 per tube have photo | 619 | |
|
|||
| G6A-234P-STUS-DC24 | na | 19 | |
|
|||
| G6A-274P DC24V | NEW & ORIGINAL | 470 | |
|
|||
| G6A-274P DC5V | NEW & ORIGINAL | 68 | |
|
|||
| G6A-274P-ST-US | None | 1 | |
|
|||
| G6A-274P-ST40-US 12VDC | rohs | 3 | |
|
|||
| G6A-434P-ST20-US-DC5 | na | 400 | |
|
|||
| G6A-434P-ST20-US5V | Relay 5V have photo*** | 88 | |
|
|||
| G6A-474P-5VDC | Relay 5VDC HAVE PHOTO*** | 6 | |
|
|||
| G6A234P | RELAY (Marconi 67612-24006) | 15 | |
|
|||
| G6A234PST15US12 | non_rohs | 71 | |
|
|||
| G6A234PSTUS | non_rohs | 6 | |
|
|||
| G6A234PSTUS24VDC | RELAYrefurb.. | 2 | |
|
|||
| G6A434P12DC | na | 4 | |
|
|||
| G6AK-234P | 5V-Relay | 59 | |
|
|||
| G6AK-234P-5DC | non_rohs | 25 | |
|
|||
| G6AK-234P-5VDC | na | 40 | |
|
|||
| G6B-1114P | NEW | 13 | |
|
|||
| G6B-1114P Omron /mittel-schmal | None | 93 | |
|
|||
| G6B-1114P-US-SV-24VDC | 24VDC | 39 | |
|
|||
| G6B-1174P-US12VDC | non_rohs | 12 | |
|
|||
| G6B-2114 12 VDC | NEW | 10 | |
|
|||
| G6B-2214P | NEW | 10 | |
|
|||
| G6B-2214P 24VDC | NEW | 5 | |
|
|||
| G6B-2214P-US-12DC | rohs | 50 | |
|
|||
| G6B-2214P-US-DC12 | rohs | 150 | |
|
|||
| G6B1114-12V | na | 80 | |
|
|||
| G6B1114PUS24DC | na | 987 | |
|
|||
| G6B2114-12V | na | 39 | |
|
|||
| G6B2114PUS24DC | rohs | 8 | |
|
|||
| G6B2214P | RELAY 24V 5A (Marconi D9518.0000 ) | 14 | |
|
|||
| G6B2214PUS12DC | rohs | 80 | |
|
|||
| G6BK-1114P-1-US-DC5 | na | 3910 | |
|
|||
| G6BU1114PUS5DC | na | 39 | |
|
|||
| G6C-1114P-US 24VDC | non_rohs | 9 | |
|
|||
| G6C-1114P-US-24DC | rohs | 70 | |
|
|||
| G6C-1114P-US-DC5 | rohs | 5 | |
|
|||
| G6C-2117D-US.SV-12VDC | na | 65 | |
|
|||
| G6C-2117P | non_rohs | 161 | |
|
|||
| G6C-2117P-US DC24 | na | 25 | |
|
|||
| G6C1117PUS12DC | non_rohs | 65 | |
|
|||
| G6C2117P -6VDC | NEW | 10 | |
|
|||
| G6CK-1114P 10A 250V | NEW | 5 | |
|
|||
| G6CK-1114P-US-5VDC | rohs | 100 | |
|
|||
| G6CK2117PUS360 | na | 100 | |
|
|||
| G6D-1A 24VDC | non_rohs | 2 | |
|
|||
| G6D-1A-24VDC | rohs | 17 | |
|
|||
| G6D-1A-ASI | non_rohs | 37 | |
|
|||
| G6D-1A-ASI 5VDC | rohs | 5 | |
|
|||
| G6D-1A-ASI-DC12 | rohs | 28 | |
|
|||
| G6D-1A-ASI-DC24 | rohs | 1020 | |
|
|||
| G6D1A-12VDC | non_rohs | 488 | |
|
|||
| G6D1AASI12DC | rohs | 147 | |
|
|||
| G6D1AASI24DC | na | 5950 | |
|
|||
| G6DS-1A-24V | RELAY | 71 | |
|
|||
| G6DS-1A-5VDC | Relay | 21 | |
|
|||
| G6E-134P | RELAYS 12V [Marconi 67612-20004] | 1425 | |
|
|||
| G6E-134P Omron | None | 9 | |
|
|||
| G6E-134P-ST-US-DC24 | rohs | 151 | |
|
|||
| G6E-134P-ST-US-DC48 | na | 83 | |
|
|||
| G6E-134P-US | non_rohs | 17 | |
|
|||
| G6E-134P-US-12VDC | RELAY12V | 260 | |
|
|||
| G6E-134P-US-48VDC | rohs | 5 | |
|
|||
| G6E-134P12V | RELAY [Marconi 67612-20004 ] | 70 | |
|
|||
| G6E-134P12VDC | RELAYS [Marconi 67612-20004 ] | 49 | |
|
|||
| G6E134PUS24DC | rohs | 5 | |
|
|||
| G6E134PUS6DC | rohs | 105 | |
|
|||
| G6EK134P | na | 96 | |
|
|||
| G6G-234F 12V | NEW | 5 | |
|
|||
| G6GK-234F | NEW | 6 | |
|
|||
| G6GU-234F-L 12V | NEW | 15 | |
|
|||
| G6H-2 | RELAY | 800 | |
|
|||
| G6H-2-100 | RELAY50V*ROHS*COMPLIANT | 54 | |
|
|||
| G6H-2-101 | Relay 5V have photo 36 pcs per tube | 901 | |
|
|||
| G6H-2-101-5VDC | RELAY SVDC | 340 | |
|
|||
| G6H-2-118 5VDC | NEW | 10 | |
|
|||
| G6H-2F | rohs | 29 | |
|
|||
| G6H-2F5VDC | RELAY*5VDC | 38 | |
|
|||
| G6H2-103A | na | 24 | |
|
|||
| G6H21005VDC | na | 48 | |
|
|||
| G6HK-2 5VDC | non_rohs | 3 | |
|
|||
| G6HK21005VDC | na | 25 | |
|
|||
| G6HZ | na | 2 | |
|
|||
| G6J-2P-Y-DC12 | rohs | 5 | |
|
|||
| G6J-2P-Y-DC24 | na | 50 | |
|
|||
| G6J2FSY12DC | rohs | 30 | |
|
|||
| G6JU-2FS-Y-DC4.5 | rohs | 10 | |
|
|||
| G6K-2F-5VDC | na | 235 | |
|
|||
| G6K-2F-DC12 | non_rohs | 45 | |
|
|||
| G6K-2F-TR-DC5 | na | 707 | |
|
|||
| G6K-2F-Y | RELAY | 41 | |
|
|||
| G6K-2F-Y-24 | non_rohs | 7 | |
|
|||
| G6K-2F-Y-5DC | rohs | 36 | |
|
|||
| G6K-2F-Y-5VDC | rohs | 340 | |
|
|||
| G6K-2F-Y-DC12 | non_rohs | 5 | |
|
|||
| G6K-2G-Y-TR-5VDC | rohs | 3600 | |
|
|||
| G6K-2G-YDC3 | na | 5 | |
|
|||
| G6K-2P-Y-5VDC | rohs | 18 | |
|
|||
| G6K2FY12DC | rohs | 76 | |
|
|||
| G6K2P5DC | rohs | 10 | |
|
|||
| G6K2PY12DC | rohs | 955 | |
|
|||
| G6K2PY5DC | rohs | 5 | |
|
|||
| G6KU-2F-Y | na | 20 | |
|
|||
| G6KU-2F-Y-TR DC12 | rohs | 34 | |
|
|||
| G6KU-2G-Y | na | 20 | |
|
|||
| G6L-1F-12VDC | non_rohs | 19 | |
|
|||
| G6L1F5DC | na | 62 | |
|
|||
| G6M96P3BBBL-004-034-702 | CONNECTOR [Marconi Z12BD07AXN001 ] | 143 | |
|
|||
